CLINICAL DATA SCIENCE: ANALYSIS II - ADVANCED STATISTICS
  • Aldo Solari
  • Paola Rancoita
  • Chiara Brombin
  • Stefano Vezzoli
  • Bernardo Nipoti
  • Davide Bernasconi
  • Laura Antolini
  • Maria Grazia Valsecchi
  • Paola Rebora

English

COURSE OBJECTIVES

To develop statistical skills and knowledge for the analysis and interpretation of studies through advanced statistical methods used in clinical trials. 

MAIN TOPICS

  • Multiple testing – 2h - Aldo Solari
  • Principles of regression and specific models for the analysis of binary and continuous data – 14 h - Paola Rancoita and Chiara Brombin
  • Missing data – 2h - Stefano Vezzoli
  • Bayesian Analysis – 8h - Bernardo Nipoti
  • Introduction to R software - 16h - Davide Bernasconi (in presence)
  • Survival analysis to be defined - 14h - Laura Antolini, Maria Grazia Valsecchi, Paola Rebora (in presence)

  • May 18th (2h) 17.00-19.00 Solari - Streaming
  • May 20th  (2h) 17.00-19.00 Rancoita - Streaming
  • May 21st  (4h) 9.00-13.00 Rancoita - Streaming
  • May 27th  (2h) 17.00-19.00 Brombin - Streaming
  • May 28th   (4h) 9.00-13.00 Brombin - Streaming
  • June 8th (2h) 17.00-19.00 Vezzoli - Streaming
  • June 15th  (2h) 17.00-19.00 Nipoti - Streaming
  • June 17th  (2h) 17.00-19.00 Nipoti - Streaming
  • June 18th  (4h) 9.00-13.00 Nipoti - Streaming
  • June 27th (8h) 9.00-17.00 (in presence) Bernasconi
  • June 28th (8h) 9.00-17.00 (in presence) Bernasconi
  • June 29th (8h) 9.00-17.00 (in presence) Antolini
  • June 30th (8h) 9.00-17.00 (in presence) Valsecchi
  • July 1st (8h) 9.00-17.00 (in presence) Rebora
CLINICAL DATA SCIENCE: ANALYSIS II - ADVANCED STATISTICS
  • Aldo Solari
  • Paola Rancoita
  • Chiara Brombin
  • Stefano Vezzoli
  • Bernardo Nipoti
  • Davide Bernasconi
  • Laura Antolini
  • Maria Grazia Valsecchi
  • Paola Rebora

English

COURSE OBJECTIVES

To develop statistical skills and knowledge for the analysis and interpretation of studies through advanced statistical methods used in clinical trials. 

MAIN TOPICS

  • Multiple testing – 2h - Aldo Solari
  • Principles of regression and specific models for the analysis of binary and continuous data – 14 h - Paola Rancoita and Chiara Brombin
  • Missing data – 2h - Stefano Vezzoli
  • Bayesian Analysis – 8h - Bernardo Nipoti
  • Introduction to R software - 16h - Davide Bernasconi (in presence)
  • Survival analysis to be defined - 14h - Laura Antolini, Maria Grazia Valsecchi, Paola Rebora (in presence)
  • May 18th (2h) 17.00-19.00 Solari - Streaming
  • May 20th  (2h) 17.00-19.00 Rancoita - Streaming
  • May 21st  (4h) 9.00-13.00 Rancoita - Streaming
  • May 27th  (2h) 17.00-19.00 Brombin - Streaming
  • May 28th   (4h) 9.00-13.00 Brombin - Streaming
  • June 8th (2h) 17.00-19.00 Vezzoli - Streaming
  • June 15th  (2h) 17.00-19.00 Nipoti - Streaming
  • June 17th  (2h) 17.00-19.00 Nipoti - Streaming
  • June 18th  (4h) 9.00-13.00 Nipoti - Streaming
  • June 27th (8h) 9.00-17.00 (in presence) Bernasconi
  • June 28th (8h) 9.00-17.00 (in presence) Bernasconi
  • June 29th (8h) 9.00-17.00 (in presence) Antolini
  • June 30th (8h) 9.00-17.00 (in presence) Valsecchi
  • July 1st (8h) 9.00-17.00 (in presence) Rebora


Staff

    Teacher

  • Stefania Galimberti
  • master medal

Enrolment methods

Manual enrolments
Guest access