Dear students,
Please find below the assessments for the February written exam and projects.
Please let me know if you intend to ACCEPT/REJECT the grade. Please note that in case of rejection of the written exam grade, the project grade will remain valid for the entire academic year.
Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade |
707676 | 4,5 | 4 | 4,5 | 5 | 4 | 3 | 25 | 3,5 | 29 |
798230 | 4 | 5 | 0 | 1 | 2,5 | 5 | 17,5 | 3 | 21 |
819471 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
825267 | 3 | 3,5 | 4 | 3,5 | 4 | 2,5 | 20,5 | 2,5 | 23 |
826578 | 18 | 2 | 20 | ||||||
829558 | 4,5 | 4,5 | 4,5 | 4 | 5 | 4 | 26,5 | 3 | 30 |
830881 | 1 | 3,5 | 3 | 1 | 1 | 2,5 | INS | 2 | INS |
839211 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
839339 | ABSENT | - | ABSENT | ||||||
844866 | 3,5 | 3,5 | 4 | 2,5 | 1 | 4 | 18,5 | 3 | 22 |
845374 | 5 | 3 | 4 | 5 | 5 | 3 | 25 | 2,5 | 28 |
846858 | 5 | 5 | 3,5 | 2,5 | 4 | 4 | 24 | 3 | 27 |
846996 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
847340 | 4 | 5 | 3,5 | 3 | 3 | 2,5 | 21 | 3 | 24 |
849463 | WITHDRAWN | - | WITHDRAWN | ||||||
850859 | 4 | 4 | 5 | 4,5 | 5 | 4 | 26,5 | 3 | 30 |
851178 | 5 | 5 | 5 | 5 | 4 | 4 | 28 | 3 | 30 |
851289 | 2 | 5 | 3,5 | 3,5 | 5 | 3 | 22 | 2 | 24 |
851374 | 5 | 3,5 | 5 | 5 | 4,5 | 5 | 28 | 3 | 30 |
851599 | ABSENT | - | ABSENT | ||||||
851665 | 5 | 4 | 3 | 3,5 | 4 | 4 | 23,5 | 3 | 27 |
852287 | 4 | 5 | 4,5 | 4,5 | 5 | 4 | 27 | 3,5 | 30 |
853214 | 5 | 4 | 3,5 | 5 | 5 | 3,5 | 26 | 2,5 | 29 |
856780 | 3,5 | 4,5 | 5 | 5 | 4 | 4 | 22,5 | 3 | 26 |
858098 | 5 | 5 | 5 | 5 | 5 | 4 | 29 | 3 | 30 e lode |
858740 | 2 | 4 | 5 | 3,5 | 5 | 3 | 22,5 | 2,5 | 25 |
859680 | 4,5 | 4 | 0 | 3,5 | 3 | 4 | 19 | 3 | 22 |
862489 | 4,5 | 5 | 3,5 | 4 | 4 | 5 | 26 | 3,5 | 30 |
864579 | 24 | ||||||||
882514 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
884755 | 4 | 3,5 | 4,5 | 3,5 | 5 | 3 | 23,5 | 2,5 | 26 |
889903 | ABSENT | 2,5 | ABSENT | ||||||
893791 | 0 | 4 | 4 | 3,5 | 5 | 2,5 | 19 | 2 | 21 |
896440 | 0 | 4 | 3,5 | 0 | 4 | 4,5 | INS | - | INS |
896983 | 4,5 | 4 | 3 | 4,5 | 4 | 4 | 24 | 2,5 | 27 |
897062 | 4,5 | 4 | 5 | 5 | 3,5 | 2,5 | 24,5 | 3 | 28 |
897338 | 5 | 5 | 4,5 | 5 | 5 | 3 | 27,5 | 2,5 | 30 |
897358 | 4 | 5 | 0 | 4,5 | 5 | 2,5 | 21 | 2,5 | 24 |
897383 | 4,5 | 4,5 | 5 | 4 | 4 | 4,5 | 26,5 | 3 | 30 |
897473 | 5 | 5 | 5 | 5 | 5 | 4,5 | 29,5 | 3 | 30 e lode |
897683 | ABSENT | - | ABSENT | ||||||
897742 | 0 | 4 | 4,5 | 4,5 | 4 | 3,5 | 20,5 | 3 | 24 |
898017 | 5 | 4,5 | 5 | 5 | 5 | 1,5 | 26 | 3 | 29 |
898057 | 2,5 | 5 | 4,5 | 3,5 | 4,5 | 4 | 24 | 3 | 27 |
898058 | 5 | 4 | 4,5 | 4 | 4,5 | 2,5 | 24,5 | 3 | 28 |
898235 | 4 | 5 | 5 | 5 | 5 | 4,5 | 28,5 | 3 | 30 e lode |
898306 | 2 | 4 | 4,5 | 4 | 4 | 4,5 | 23 | 2,5 | 26 |
898516 | WITHDRAWN | - | WITHDRAWN | ||||||
898541 | ABSENT | - | ABSENT | ||||||
898687 | 5 | 5 | 4 | 5 | 5 | 4,5 | 28,5 | 3 | 30 e lode |
898723 | 3,5 | 4 | 4 | 3,5 | 1 | 3,5 | 19,5 | 2,5 | 22 |
901736 | 5 | 5 | 5 | 5 | 5 | 4 | 29 | 3 | 30 e lode |
901810 | 4 | 3 | 4 | 5 | 0 | 4,5 | 20,5 | 3 | 24 |
902877 | 2 | 4,5 | 5 | 5 | 5 | 4 | 25,5 | 3 | 29 |
902916 | 0 | 5 | 4 | 2 | 4 | 4 | 19 | 3 | 22 |
903221 | 4,5 | 5 | 5 | 5 | 4,5 | 5 | 29 | 3 | 30 e lode |
903949 | 4,5 | 5 | 5 | 1 | 4 | 4 | 23,5 | 2,5 | 26 |
904611 | ABSENT | - | ABSENT | ||||||
905305 | 5 | 4 | 3 | 4,5 | 4 | 0 | 20,5 | 3 | 24 |
905460 | ABSENT | - | ABSENT | ||||||
906149 | 3 | 4,5 | 5 | 3,5 | 4 | 4,5 | 24,5 | 2,5 | 27 |
906468 | 4,5 | 4 | 5 | 5 | 5 | 4,5 | 28 | 3 | 30 |
Sincerely,
Marco Viviani