Dear students,
the following are the grades you obtained in the January 2024 Text Mining & Search written exam.
You can inform me whether you intend to ACCEPT or REJECT this grade. Either way, all of you will have to present your projects tomorrow. The project grade will be valid for the entire academic year, even if your written exam was insufficient or if you decide to decline the grade.
Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Total Grade for the Written Exam |
789244 | 5 | 4 | 4 | 1 | 3,5 | 1,5 | 19 |
798230 | 4 | 3,5 | 3 | 1 | 3 | 1 | INS |
826578 | 3,5 | 3,5 | 2,5 | 3 | 3,5 | 1,5 | 18 |
830881 | ABSENT | ||||||
839211 | ABSENT | ||||||
839339 | ABSENT | ||||||
844540 | 5 | 4 | 2,5 | 2 | 3 | 5 | 22 |
844552 | 5 | 5 | 4 | 4 | 5 | 4,5 | 28 |
844866 | ABSENT | ||||||
845374 | WITHDRAWN | ||||||
845926 | 5 | 5 | 4 | 4 | 5 | 4 | 27 |
846996 | ABSENT | ||||||
847060 | 5 | 4 | 4 | 4 | 5 | 3,5 | 26 |
847340 | ABSENT | ||||||
851272 | 0 | 4 | 0 | 3,5 | 2 | 0 | INS |
851286 | 1 | 4 | 0 | 2 | 3 | 0 | INS |
851289 | 5 | 4 | 4 | 3 | 3,5 | 1 | 21 |
851951 | 5 | 4 | 5 | 3 | 5 | 0 | 22 |
852287 | 4 | 3,5 | 3,5 | 2,5 | 5 | 2,5 | 21 |
853189 | 5 | 3 | 4 | 2,5 | 5 | 1 | 21 |
853214 | ABSENT | ||||||
853268 | 5 | 5 | 5 | 5 | 4 | 5 | 29 |
856702 | 3,5 | 3,5 | 4 | 4 | 5 | 5 | 25 |
856780 | 5 | 4,5 | 4 | 3,5 | 2,5 | 1,5 | 21 |
858740 | 4 | 4,5 | 4 | 4 | 4 | 0 | 21 |
859341 | 4 | 4 | 3,5 | 2,5 | 4 | 2 | 20 |
859680 | 3,5 | 5 | 4 | 2,5 | 2 | 3 | 20 |
861419 | 5 | 5 | 5 | 5 | 5 | 3,5 | 29 |
864579 | ABSENT | ||||||
886756 | 5 | 4,5 | 5 | 5 | 5 | 5 | 30 |
889903 | ABSENT | ||||||
892054 | 5 | 3,5 | 3 | 2,5 | 2 | 2 | 18 |
893791 | 0 | 3 | 2,5 | 3,5 | 2 | 0 | INS |
894003 | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
894213 | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
896983 | 3,5 | 4 | 3,5 | 3 | 5 | 4 | 23 |
897338 | 3,5 | 4 | 4 | 4 | 4,5 | 3 | 23 |
897358 | 2,5 | 4,5 | 3,5 | 2 | 3,5 | 0 | INS |
897383 | 5 | 4 | 5 | 2 | 2,5 | 1 | 20 |
897902 | ABSENT | ||||||
897911 | 5 | 5 | 5 | 2 | 5 | 1,5 | 24 |
898148 | 3,5 | 5 | 5 | 5 | 4,5 | 2,5 | 26 |
898723 | 4 | 3 | 2,5 | 0 | 0,5 | 0 | INS |
901632 | 5 | 5 | 5 | 4,5 | 5 | 4 | 29 |
901685 | 5 | 4 | 3,5 | 1,5 | 3,5 | 1,5 | 19 |
901716 | 4 | 5 | 5 | 5 | 4 | 4 | 27 |
902073 | 4 | 4 | 4 | 3 | 4,5 | 4 | 24 |
902605 | 4 | 5 | 4 | 5 | 5 | 4,5 | 28 |
902873 | 5 | 5 | 4 | 1,5 | 3,5 | 3,5 | 23 |
902916 | ABSENT | ||||||
903441 | 2 | 5 | 2,5 | 2 | 3 | 4 | 19 |
903949 | WITHDRAWN | ||||||
905018 | 4,5 | 4 | 4,5 | 4 | 4 | 3 | 24 |
905236 | 3,5 | 5 | 4 | 4,5 | 5 | 3,5 | 26 |
905980 | 3,5 | 5 | 5 | 5 | 5 | 4 | 28 |
906149 | 1 | 4,5 | 2,5 | 0 | 3,5 | 2,5 | INS |
906416 | 5 | 4,5 | 4 | 4,5 | 4,5 | 4,5 | 27 |
906468 | 2,5 | 5 | 3,5 | 3,5 | 3 | 3 | 21 |
908115 | 4 | 4 | 2 | 2 | 5 | 1,5 | 19 |
908693 | 4 | 5 | 5 | 4 | 5 | 5 | 28 |
Best regards,
Marco Viviani