Dear students,
Below are the overall TM&S grades given by the sum of the written and project examinations (January 2024).
Please write to me to let me know if you wish to ACCEPT or REJECT the overall grade.
| Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade |
| 789244 | 5 | 4 | 4 | 1 | 3,5 | 1,5 | 19 | 2,5 | 22 |
| 798230 | 4 | 3,5 | 3 | 1 | 3 | 1 | INS | 3 | INSUFFICIENT |
| 826578 | 3,5 | 3,5 | 2,5 | 3 | 3,5 | 1,5 | 18 | - | ABSENT |
| 830881 | ABSENT | - | ABSENT | ||||||
| 839211 | ABSENT | 2,5 | ABSENT | ||||||
| 839339 | ABSENT | - | ABSENT | ||||||
| 844540 | 5 | 4 | 2,5 | 2 | 3 | 5 | 22 | 3 | 25 |
| 844552 | 5 | 5 | 4 | 4 | 5 | 4,5 | 28 | 4 | 30 E LODE |
| 844866 | ABSENT | 3 | ABSENT | ||||||
| 845374 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
| 845926 | 5 | 5 | 4 | 4 | 5 | 4 | 27 | 2,5 | 30 |
| 846996 | ABSENT | 2,5 | ABSENT | ||||||
| 847060 | 5 | 4 | 4 | 4 | 5 | 3,5 | 26 | 3,5 | 30 |
| 847340 | ABSENT | - | ABSENT | ||||||
| 851272 | 0 | 4 | 0 | 3,5 | 2 | 0 | INS | 2 | INSUFFICIENT |
| 851286 | 1 | 4 | 0 | 2 | 3 | 0 | INS | 2 | INSUFFICIENT |
| 851289 | 5 | 4 | 4 | 3 | 3,5 | 1 | 21 | 2 | WITHDRAWN |
| 851951 | 5 | 4 | 5 | 3 | 5 | 0 | 22 | 2,5 | 25 |
| 852287 | 4 | 3,5 | 3,5 | 2,5 | 5 | 2,5 | 21 | 3,5 | WITHDRAWN |
| 853189 | 5 | 3 | 4 | 2,5 | 5 | 1 | 21 | 3,5 | 25 |
| 853214 | ABSENT | 2,5 | ABSENT | ||||||
| 853268 | 5 | 5 | 5 | 5 | 4 | 5 | 29 | 3,5 | 30 E LODE |
| 856702 | 3,5 | 3,5 | 4 | 4 | 5 | 5 | 25 | 2,5 | 28 |
| 856780 | 5 | 4,5 | 4 | 3,5 | 2,5 | 1,5 | 21 | 3 | WITHDRAWN |
| 858740 | 4 | 4,5 | 4 | 4 | 4 | 0 | 21 | 2,5 | WITHDRAWN |
| 859341 | 4 | 4 | 3,5 | 2,5 | 4 | 2 | 20 | 2,5 | WITHDRAWN |
| 859680 | 3,5 | 5 | 4 | 2,5 | 2 | 3 | 20 | 3 | 23 |
| 861419 | 5 | 5 | 5 | 5 | 5 | 3,5 | 29 | 3,5 | 30 E LODE |
| 864579 | ABSENT | - | ABSENT | ||||||
| 886756 | 5 | 4,5 | 5 | 5 | 5 | 5 | 30 | 3,5 | 30 E LODE |
| 889903 | ABSENT | - | ABSENT | ||||||
| 892054 | 5 | 3,5 | 3 | 2,5 | 2 | 2 | 18 | 2,5 | 21 |
| 893791 | 0 | 3 | 2,5 | 3,5 | 2 | 0 | INS | 2 | INSUFFICIENT |
| 894003 | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 3 | 30 E LODE |
| 894213 | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 2,5 | 30 E LODE |
| 896983 | 3,5 | 4 | 3,5 | 3 | 5 | 4 | 23 | 2,5 | 26 |
| 897338 | 3,5 | 4 | 4 | 4 | 4,5 | 3 | 23 | 2,5 | WITHDRAWN |
| 897358 | 2,5 | 4,5 | 3,5 | 2 | 3,5 | 0 | INS | 2,5 | INSUFFICIENT |
| 897383 | 5 | 4 | 5 | 2 | 2,5 | 1 | 20 | 3 | WITHDRAWN |
| 897902 | ABSENT | - | ABSENT | ||||||
| 897911 | 5 | 5 | 5 | 2 | 5 | 1,5 | 24 | 2,5 | 27 |
| 898148 | 3,5 | 5 | 5 | 5 | 4,5 | 2,5 | 26 | 2,5 | 29 |
| 898723 | 4 | 3 | 2,5 | 0 | 0,5 | 0 | INS | 2,5 | INSUFFICIENT |
| 901632 | 5 | 5 | 5 | 4,5 | 5 | 4 | 29 | 4 | 30 E LODE |
| 901685 | 5 | 4 | 3,5 | 1,5 | 3,5 | 1,5 | 19 | 3 | 22 |
| 901716 | 4 | 5 | 5 | 5 | 4 | 4 | 27 | 3 | 30 |
| 902073 | 4 | 4 | 4 | 3 | 4,5 | 4 | 24 | 3,5 | 28 |
| 902605 | 4 | 5 | 4 | 5 | 5 | 4,5 | 28 | 3,5 | 30 E LODE |
| 902873 | 5 | 5 | 4 | 1,5 | 3,5 | 3,5 | 23 | 3 | 26 |
| 902916 | ABSENT | - | ABSENT | ||||||
| 903441 | 2 | 5 | 2,5 | 2 | 3 | 4 | 19 | 2 | WITHDRAWN |
| 903949 | WITHDRAWN | 2,5 | WITHDRAWN | ||||||
| 905018 | 4,5 | 4 | 4,5 | 4 | 4 | 3 | 24 | 2,5 | 27 |
| 905236 | 3,5 | 5 | 4 | 4,5 | 5 | 3,5 | 26 | 3,5 | 30 |
| 905980 | 3,5 | 5 | 5 | 5 | 5 | 4 | 28 | 3,5 | 30 E LODE |
| 906149 | 1 | 4,5 | 2,5 | 0 | 3,5 | 2,5 | INS | 2,5 | INSUFFICIENT |
| 906416 | 5 | 4,5 | 4 | 4,5 | 4,5 | 4,5 | 27 | 2,5 | 30 |
| 906468 | 2,5 | 5 | 3,5 | 3,5 | 3 | 3 | 21 | 3 | WITHDRAWN |
| 908115 | 4 | 4 | 2 | 2 | 5 | 1,5 | 19 | 2,5 | 22 |
| 908693 | 4 | 5 | 5 | 4 | 5 | 5 | 28 | 2,5 | 30 |
Kind regards,
Marco Viviani