Dear students,
Below are the partial and overall grades obtained in the Text Mining & Search examination (September 2024). Please let me know if you wish to ACCEPT or REJECT the result.
| Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade | Notes |
| 817156 | 2 | 3,5 | 4 | 4 | 3 | 1,5 | 18 | 2,5 | 21 | |
| 832652 | 4 | 5 | 4 | 4 | 4,5 | 4 | 25,5 | 2,5 | 28 | |
| 839339 | 5 | 5 | 5 | 5 | 5 | 4 | 29 | - | - |
Waiting for project presentation
|
| 844668 | ABSENT | 2,5 | ABSENT | |||||||
| 851286 | 3 | 4,5 | 3,5 | 5 | 4,5 | 4 | 24,5 | 2 | 27 | |
| 851599 | ABSENT | - | ABSENT | |||||||
| 857384 | 5 | 5 | 4,5 | 4 | 5 | 3,5 | 27 | 4 | 30 | |
| 859673 | 5 | 2,5 | 2,5 | 1 | 1 | 2 | INS | - | INS |
Waiting for project presentation
|
| 889901 | 5 | 5 | 4 | 4,5 | 4 | 5 | 27,5 | 3,5 | 30 | |
| 897902 | 1,5 | 5 | 3 | 4 | 2 | 3,5 | 19 | 2 | 21 | |
| 898238 | 5 | 5 | 4 | 4,5 | 4,5 | 5 | 28 | 2,5 | 30 | |
| 898348 | 3 | 5 | 4 | 4 | 3 | 0 | 19 | 2,5 | 22 | |
| 898516 | 5 | 3,5 | 4 | 3 | 3 | 4 | 22,5 | 2,5 | 25 | |
| 898541 | ABSENT | 3 | ABSENT | |||||||
| 901609 | 5 | 3,5 | 3 | 2,5 | 2,5 | 3 | 19,5 | 3 | 23 | |
| 902064 | 5 | 5 | 4 | 5 | 5 | 3,5 | 27,5 | 3,5 | 30 | |
| 903441 | ABSENT | 2 | ABSENT | |||||||
| 904611 | 5 | 3 | 4 | 5 | 4 | 3 | 24 | - | - |
Waiting for project presentation
|
| 905460 | 2,5 | 4 | 4 | 4 | 4 | 5 | 23,5 | 3 | 27 | |
| 906451 | 5 | 5 | 5 | 5 | 5 | 0 | 25 | 3 | 28 | |
| 906453 | 1,5 | 3,5 | 5 | 5 | 5 | 3 | 23 | 3 | 26 | |
| 907385 | 5 | 5 | 4 | 5 | 4 | 2,5 | 25,5 | 3 | 29 | |
| 918329 | ABSENT | 2,5 | ABSENT | |||||||
Best regards,
Marco Viviani