Dear students,
Below are the grades for the Text Mining & Search exam held on June 20, 2025. The partial scores of the written exam, the overall written exam grade, the project grade, and the final grade are specified.
Please let me know whether you intend to accept or reject the final grade for official recording. In this regard, I remind you that the project grade remains valid for the entire academic year.
Student ID | Academic Year | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade | Notes |
832652 | 2024/2025 | ABSENT | 28 |
From previous exam session
|
|||||||
837381 | 2024/2025 | 2 | 2 | 1,5 | 3,5 | 2 | 1,5 | INS | 2 | INS | |
860251 | 2024/2025 | ABSENT | 28 |
From previous exam session
|
|||||||
869054 | 2024/2025 | 4,5 | 4 | 3,5 | 3,5 | 4 | 4 | 23,5 | 3,5 | 27 | |
901346 | 2024/2025 | 5 | 3 | 3 | 4 | 3 | 4 | 22 | 2 | 24 | From previous exam session |
909587 | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | INS | 3 | INS | |
909589 | 2024/2025 | 4,5 | 3,5 | 3 | 0 | 2,5 | 1,5 | INS | 3 | INS | |
909604 | 2024/2025 | 5 | 3 | 2,5 | 4 | 3,5 | 3 | 21 | 3 | 24 | |
909632 | 2024/2025 | 1 | 2 | 2 | 3 | 2,5 | 1,5 | INS | 2,5 | INS | |
909837 | 2024/2025 | 2,5 | 4 | 2 | 4 | 1,5 | 1 | INS | 3 | INS | |
909911 | 2024/2025 | ABSENT | |||||||||
910129 | 2024/2025 | 2 | 3 | 4 | 5 | 4,5 | 2,5 | 21 | 2,5 | 24 | |
918329 | 2023/2024 | ABSENT | 2,5 | ABSENT | |||||||
918535 | 2024/2025 | WITHDRAWN | 2,5 | WITHDRAWN | |||||||
918943 | 2024/2025 | 4,5 | 5 | 3,5 | 5 | 5 | 3,5 | 26,5 | 2,5 | 29 | |
919598 | 2024/2025 | 5 | 4,5 | 0 | 5 | 0 | 5 | 19,5 | 2,5 | 22 | |
919771 | 2024/2025 | 5 | 5 | 5 | 4 | 5 | 4,5 | 28,5 | 2,5 | 30 |
Best regards,
Marco Viviani