Dear Students,
Below are the grades for the Text Mining & Search exam held on September 15, 2025. The partial grades of the written exam, the project grades, and the overall grades are specified.
Please let me know whether you intend to accept or reject the overall grade for official recording. In this regard, I remind you that the project grade remains valid for the entire academic year.
| Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade |
| 727468 | 5 | 5 | 4,5 | 5 | 4 | 4,5 | 28 | 3,5 | 30 e lode |
| 783088 | ABSENT | ||||||||
| 837381 | 5 | 5 | 4,5 | 5 | 4 | 4,5 | 28 | 2 | 30 |
| 852211 | 3 | 3 | 3 | 4,5 | 0 | 4 | 17,5 | 2,5 | 20 |
| 881658 | 4,5 | 4,5 | 4,5 | 5 | 3,5 | 4,5 | 26,5 | 3 | 30 |
| 897998 | 5 | 5 | 5 | 5 | 4 | 4 | 28 | 3 | 30 |
| 909587 | ABSENT | 3 | ABSENT | ||||||
| 918535 | 5 | 5 | 1 | 1 | 3,5 | 2,5 | 18 | 2,5 | 21 |
| 918544 | 5 | 5 | 3 | 4,5 | 4 | 4 | 25,5 | 3 | 29 |
| 920451 | 4,5 | 4,5 | 4 | 3 | 2,5 | 3,5 | 22 | 2,5 | 25 |
| 925076 | ABSENT | ||||||||
Best regards,
Marco Viviani