Dear students,
Below are the detailed assessments of the written exam and the Text Mining & Search project.
Please let me know whether you ACCEPT or REJECT the GLOBAL grade. In case of rejection, please note that the project grade will remain valid for the entire academic year.
Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade | |
783088 | ABSENT | - | ABSENT | |||||||
839696 | 5 | 4,5 | 5 | 3,5 | 5 | 5 | 28 | 4 | 30 e lode | |
844668 | 3 | 4 | 3 | 2 | 2,5 | 0 | INS | 2,5 | INS | |
851174 | ABSENT | 3,5 | ABSENT | |||||||
851599 | 1,5 | 4 | 0 | 0 | 0 | 4 | INS | - | INS |
Waiting for project presentation
|
852066 | 0 | 4 | 4 | 5 | 4 | 3,5 | 20,5 | 3,5 | 24 | |
852110 | 5 | 4 | 4 | 4 | 4,5 | 2 | 23,5 | 3 | 27 | |
859200 | 5 | 4 | 5 | 5 | 4,5 | 4,5 | 28 | 4 | 30 e lode | |
859673 | 5 | 4 | 3,5 | 2 | 3,5 | 3,5 | 21,5 | - | - |
Waiting for project presentation
|
860251 | 5 | 4 | 5 | 3,5 | 5 | 3 | 25,5 | 2,5 | 28 | |
861280 | 3 | 4 | 5 | 5 | 5 | 4,5 | 26,5 | 3 | 30 | |
864520 | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 3 | 30 e lode | |
864967 | 4 | 4,5 | 4 | 3,5 | 4 | 4,5 | 24,5 | 3 | 28 | |
869054 | 1 | 3,5 | 2,5 | 2 | 4 | 2,5 | INS | 3,5 | INS | |
869272 | 5 | 4,5 | 4 | 5 | 5 | 5 | 28,5 | 3,5 | 30 e lode | |
869435 | 1 | 4,5 | 4 | 3,5 | 4,5 | 4 | 21,5 | 3,5 | 25 | |
870885 | 5 | 4 | 5 | 4,5 | 4,5 | 3,5 | 26,5 | 3 | 30 | |
871070 | 3 | 4 | 2,5 | 2 | 4 | 2 | 17,5 | 3,5 | 21 | |
871277 | 1 | 4,5 | 4 | 4 | 4,5 | 3,5 | 21,5 | 2,5 | 24 | |
874835 | 2,5 | 4 | 4 | 4 | 5 | 4 | 23,5 | 4 | 28 | |
880775 | 1 | 3,5 | 2 | 4 | 5 | 2,5 | 18 | - | - |
Waiting for project presentation
|
882514 | 4,5 | 3,5 | 2,5 | 4 | 4,5 | 4,5 | 23,5 | 2,5 | 26 | |
889903 | 1 | 2 | 1 | 3 | 0 | 0 | INS | 2,5 | INS | |
894178 | 5 | 4 | 3,5 | 3 | 4 | 2,5 | 22 | 2,5 | 25 | |
901619 | 2 | 4,5 | 4 | 5 | 5 | 4 | 24,5 | 3,5 | 28 | |
901631 | 3,5 | 4 | 2,5 | 3 | 3,5 | 1 | 17,5 | 3,5 | 21 | |
902437 | ABSENT | - | ABSENT | |||||||
903320 | ABSENT | - | ABSENT | |||||||
903441 | 3 | 4 | 3 | 5 | 3 | 2,5 | 20,5 | 2 | 23 | |
909587 | ABSENT | - | ABSENT | |||||||
909589 | ABSENT | - | ABSENT | |||||||
909800 | 2,5 | 4,5 | 0 | 0 | 5 | 0 | INS | 4 | INS | |
909890 | 2,5 | 3 | 1 | 2 | 1 | 1 | INS | 2,5 | INS | |
910235 | 3 | 1 | 3,5 | 5 | 3 | 4 | 19,5 | 3,5 | 23 | |
911365 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 4 | 30 e lode | |
911556 | 3 | 3,5 | 4 | 2,5 | 5 | 3 | 21 | 3 | 24 | |
912367 | 2,5 | 5 | 5 | 5 | 4,5 | 4,5 | 26,5 | 3 | 30 | |
918346 | ABSENT | - | ABSENT | |||||||
918351 | 2 | 4,5 | 4 | 3,5 | 4 | 1 | 19 | 3 | 22 | |
918555 | 1 | 2 | 3 | 0 | 0 | 0 | INS | 4 | INS | |
918943 | ABSENT | 2,5 | ABSENT | |||||||
919654 | 5 | 4 | 3 | 3 | 5 | 2,5 | 22,5 | 3 | 26 | |
923548 | 2,5 | 3 | 2 | 3,5 | 5 | 2,5 | 18,5 | 4 | 23 |
Best regards,
Marco Viviani