Dear students,
Below you will find the grades for the exam and project of Text Mining & Search held on February 5, 2025. Please let me know whether you accept or decline the final grade.
Students who have received 30 cum laude are kindly asked not to reply to this message.
Student ID | D1 | D2 | D3 | D4 | D5 | D6 | Written Exam | Project | Final Grade |
798050 | 4,5 | 2,5 | 5 | 2 | 1 | 3 | 18 | 2,5 | 21 |
839339 | Grade from previous exam roll call | 29 | 3 | 30 cum laude | |||||
844668 | ABSENT | 2,5 | ABSENT | ||||||
864566 | 5 | 5 | 5 | 5 | 5 | 4,5 | 29,5 | 3,5 | 30 cum laude |
866453 | 5 | 5 | 5 | 5 | 5 | 4,5 | 29,5 | 4 | 30 cum laude |
866596 | 4 | 5 | 4,5 | 4 | 5 | 4,5 | 27 | 3,5 | 30 |
868920 | 5 | 5 | 4,5 | 4,5 | 5 | 5 | 29 | 3,5 | 30 cum laude |
869008 | 4,5 | 5 | 5 | 5 | 5 | 5 | 29,5 | 4 | 30 cum laude |
869217 | 4,5 | 5 | 4 | 5 | 5 | 4,5 | 28 | 4 | 30 cum laude |
870960 | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 3,5 | 30 cum laude |
871070 | ABSENT | 3,5 | ABSENT | ||||||
889903 | 2 | 5 | 4,5 | 5 | 4 | 3 | 23,5 | 2,5 | 26 |
904611 | Grade from previous exam roll call | 24 | 3 | 27 | |||||
907341 | 5 | 4 | 4 | 2,5 | 4 | 0 | 19,5 | 3,5 | 23 |
909587 | - | - | - | - | - | - | - | 3 | Withdrawn |
909589 | 1 | 4 | 1 | 2,5 | 0 | 2 | INS | 3 | INS |
909604 | 3,5 | 3,5 | 4 | 3 | 2,5 | 4 | 20,5 | 3 | 24 |
909800 | 4,5 | 4 | 4,5 | 4,5 | 5 | 3 | 25,5 | 4 | 30 |
909837 | 2,5 | 0 | 0 | 1 | 1 | 1 | INS | 3 | INS |
909890 | 4 | 2 | 5 | 4 | 0 | 3,5 | 18,5 | 2,5 | 21 |
914096 | 5 | 5 | 4,5 | 5 | 4 | 4 | 27,5 | 3,5 | 30 |
918346 | 5 | 5 | 5 | 5 | 4 | 5 | 29 | 3,5 | 30 cum laude |
918354 | 3,5 | 5 | 5 | 5 | 4,5 | 4 | 27 | 3,5 | 30 |
918543 | 5 | 5 | 5 | 5 | 4 | 3,5 | 27,5 | 3,5 | 30 |
918608 | 5 | 5 | 5 | 5 | 2,5 | 2,5 | 25 | 3,5 | 29 |
918943 | - | - | - | - | - | - | - | 2,5 | Withdrawn |
920172 | - | - | - | - | - | - | - | 3,5 | Withdrawn |
922703 | 5 | 4 | 4,5 | 5 | 4,5 | 4 | 27 | 3 | 30 |
924185 | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 3 | 30 cum laude |
Best regards,
Marco Viviani